ALL NEW AGYA |
|
AGYA 1.2 G M/T | IDR 178.400.000 |
AGYA 1.2 G CVT | IDR 194.400.000 |
AGYA 1.2 GR-S MT | IDR 243.000.000 |
AGYA 1.2 GR-S CVT | IDR 259.300.000 |
ALL NEW ALPHARD HEV |
|
2.5 X CVT (SO) | IDR 1.407.300.000 |
2.5 G CVT (SO) | IDR 1.626.800.000 |
2.5 HYBRID CVT (SO) | IDR 1.710.800.000 |
ALL NEW AVANZA |
|
AVANZA 1.3 E M/T | IDR 239.700.000 |
AVANZA 1.3 E CVT | IDR 254.200.000 |
AVANZA 1.5 G M/T | IDR 262.000.000 |
AVANZA 1.5 G CVT | IDR 276.700.000 |
AVANZA 1.5 G CVT TSS (SO) | IDR 303.500.000 |
ALL NEW BZ4X BEV |
|
BZ4X ONE TONE (SO) | IDR 1.190.000.000 |
BZ4X TWO TONE (SO) | IDR 1.198.000.000 |
ALL NEW GR COROLLA |
|
GR COROLLA MT | IDR 1.360.000.000 |
ALL NEW HILUX RANGGA |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 188.700.000 |
CAB-CHASSIS MB 2.0 STD MT | IDR 188.700.000 |
PICK UP 2.0 STD MT | IDR 193.600.000 |
PICK UP 2.0 STD MT 3WAY | IDR 194.600.000 |
PICK UP 2.0 HIGH MT | IDR 215.700.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 244.700.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 244.700.000 |
PICK UP 2.4 DSL STD MT | IDR 249.600.000 |
PICK UP 2.4 DSL STD MT 3WAY | IDR 250.600.000 |
PICK UP 2.4 DSL HIGH MT | IDR 283.600.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 299.200.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 299.200.000 |
PICK UP 2.4 DSL HIGH AT | IDR 304.500.000 |
ALL NEW LAND CRUISER |
|
VX-R 4X4 A/T (SO) | IDR 2.583.900.000 |
GR-S 4X4 AT (SO) | IDR 2.656.000.000 |
ALL NEW PRIUS HEV |
|
PRIUS 1.8 HYBRID CVT | IDR 698.000.000 |
ALL NEW RAIZE |
|
1.2 G M/T (SO) | IDR 238.700.000 |
1.2 G CVT | IDR 253.700.000 |
1.0T G M/T | IDR 258.300.000 |
1.0T G CVT | IDR 273.300.000 |
1.0T GR-S CVT | IDR 287.200.000 |
1.0T GR-S CVT TSS (SO) | IDR 309.400.000 |
ALL NEW RAV4 PHEV |
|
GR-S PHEV | IDR 1.150.000.000 |
ALL NEW VELLFIRE |
|
2.5 VIP HYBRID CVT | IDR 1.844.200.000 |
ALL NEW VELOZ |
|
1.5 M/T | IDR 292.900.000 |
1.5 CVT | IDR 308.700.000 |
1.5 Q CVT | IDR 318.000.000 |
1.5 Q CVT TSS (SO) | IDR 340.400.000 |
ALL NEW VIOS |
|
1.5 E MT (SO) | IDR 329.700.000 |
1.5 G CVT | IDR 369.900.000 |
1.5 G CVT TSS | IDR 383.100.000 |
ALL NEW VOXY |
|
2.0 AT (SO) | IDR 621.700.000 |
2.0 AT PREMIUM COLOUR | IDR 624.700.000 |
ALL NEW YARIS CROSS HEV |
|
1.5 G MT | IDR 353.900.000 |
1.5 G CVT | IDR 366.900.000 |
1.5 S CVT TSS | IDR 410.900.000 |
1.5 S GR CVT TSS | IDR 420.200.000 |
1.5 S GR CVT TSS TCO-AD | IDR 425.390.000 |
1.5 S HV CVT TSS (SO) | IDR 440.600.000 |
1.5 S HV CVT TSS 2T (SO) | IDR 444.600.000 |
1.5 S GR HV CVT TSS (SO) | IDR 449.950.000 |
1.5 S GR HV CVT TSS 2T (SO) | IDR 453.950.000 |
COROLLA CROSS GR SPORT HEV |
|
1.8 HV GR-S AT | IDR 608.400.000 |
1.8 HV GR-S AT (DT) | IDR 611.900.000 |
GR SUPRA |
|
3.0L AT (SO) | IDR 2.237.600.000 |
INNOVA ZENIX HEV |
|
2.0 G CVT | IDR 430.400.000 |
2.0 V CVT | IDR 476.200.000 |
2.0 V CVT NON RSE | IDR 468.000.000 |
2.0 G HV CVT | IDR 477.600.000 |
2.0 V HV Modelista CVT | IDR 551.600.000 |
2.0 V HV Non Modelista CVT | IDR 541.750.000 |
2.0 Q HV Modelista CVT TSS | IDR 630.600.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 620.750.000 |
2.0 Q HV Modelista CVT TSS NON RSE | IDR 622.400.000 |
2.0 V HV Modelista CVT NON RSE | IDR 543.400.000 |
2.0 V HV Non Modelista CVT NON RSE | IDR 533.550.000 |
NEW CALYA |
|
1.2 E M/T STD (SO) | IDR 167.300.000 |
1.2 E M/T | IDR 170.200.000 |
1.2 G M/T | IDR 175.800.000 |
1.2 G A/T | IDR 190.000.000 |
NEW CAMRY HEV |
|
2.5 V AT | IDR 809.800.000 |
2.5 V AT PC | IDR 812.900.000 |
2.5 L AT HV | IDR 945.400.000 |
2.5 L AT HV PC | IDR 948.400.000 |
NEW COROLLA ALTIS HEV |
|
1.8 V AT | IDR 575.100.000 |
1.8 L HV AT | IDR 629.200.000 |
NEW COROLLA CROSS HEV |
|
1.8 HV AT (SO) | IDR 568.200.000 |
NEW FORTUNER GR SPORT |
|
2.4 G 4X2 MT DSL | IDR 573.700.000 |
2.4 G 4X2 AT DSL | IDR 591.300.000 |
2.7 SRZ 4X2 AT | IDR 614.000.000 |
2.7 SRZ WITH GR AERO 4X2 AT 1TONE | IDR 623.300.000 |
2.7 SRZ WITH GR AERO 4X2 AT 2TONE | IDR 628.300.000 |
2.7 SRZ 4X2 AT NON RSE | IDR 608.400.000 |
2.7 SRZ GR SPORT 4X2 AT NON RSE | IDR 617.700.000 |
2.8 VRZ 4X2 AT | IDR 640.500.000 |
2.8 VRZ TSS 4X2 AT | IDR 652.700.000 |
2.8 VRZ GR PARTS AERO PACK TSS 4X2 AT 1TONE | IDR 663.200.000 |
2.8 VRZ GR PARTS AERO PACK TSS 4X2 AT 2TONE | IDR 668.200.000 |
2.8 VRZ 4X2 AT NON RSE | IDR 634.900.000 |
2.8 VRZ TSS 4X2 AT NON RSE | IDR 647.100.000 |
2.8 VRZ WITH GR PARTS AERO TSS 4X2 AT NON RSE | IDR 657.600.000 |
2.8 VRZ 4X4 AT | IDR 742.800.000 |
2.8 VRZ 4X4 AT GR-S TSS 1TONE | IDR 761.700.000 |
2.8 VRZ 4X4 AT NON RSE | IDR 737.200.000 |
2.8 VRZ 4X4 AT GR-S TSS NON RSE | IDR 756.100.000 |
NEW GR 86 |
|
2.4L M/T (SO) | IDR 1.016.800.000 |
2.4L A/T (SO) | IDR 1.054.000.000 |
NEW GR YARIS |
|
GR YARIS 1.6T MT | IDR 1.150.000.000 |
GR YARIS 1.6T AT | IDR 1.198.000.000 |
NEW HIACE |
|
HIACE COMMUTER M/T | IDR 567.300.000 |
HIACE PREMIO 2.8 M/T | IDR 664.300.000 |
NEW HILUX D CAB |
|
DC 2.4 E DSL MT | IDR 448.600.000 |
DC 2.4 G DSL MT | IDR 481.800.000 |
DC 2.4 V DSL AT | IDR 532.750.000 |
DC 2.4 E-RTS DSL MT (SO) | IDR 457.400.000 |
DC 2.8 GR-S AT (SO) | IDR 785.800.000 |
DC 2.8 GR-S AT (SO) | IDR 788.000.000 |
NEW HILUX S CAB |
|
SC 2.0 MT | IDR 283.700.000 |
SC 2.4 DSL MT | IDR 305.800.000 |
SC 2.4 DSL 4X4 MT | IDR 407.800.000 |
NEW KIJANG INNOVA |
|
2.0 G M/T BSN | IDR 384.100.000 |
2.4 G M/T DSL | IDR 411.300.000 |
2.4 G A/T DSL | IDR 431.900.000 |
NEW RUSH GR |
|
1.5 G MT | IDR 284.400.000 |
1.5 G AT | IDR 295.200.000 |
1.5 GR-S MT | IDR 299.750.000 |
1.5 GR-S AT | IDR 310.450.000 |
NEW YARIS GR S |
|
1.5 S CVT GR-S 3 AB Monotone | IDR 341.400.000 |
1.5 S CVT GR-S 3 AB Bitone | IDR 345.400.000 |
1.5 S CVT GR-S 7 AB Monotone | IDR 348.200.000 |
1.5 S CVT GR-S 7 AB Bitone | IDR 352.200.000 |